| Manufacturer | Hirose Electric Co Ltd | |
|---|---|---|
| Series | DF13 | |
Packaging ![]() | Tube ![]() | |
| Part Status | Obsolete | |
| Connector Type | Header | |
| Contact Type | Male Pin | |
| Pitch - Mating | 0.049" (1.25mm) | |
| Number of Positions | 6 | |
| Number of Rows | 1 | |
| Row Spacing - Mating | - | |
| Number of Positions Loaded | All | |
| Style | Board to Cable/Wire | |
| Shrouding | Shrouded - 4 Wall | |
| Mounting Type | Through Hole | |
| Termination | Solder | |
| Fastening Type | Detent Lock | |
| Contact Length - Mating | - | |
| Contact Length - Post | 0.091" (2.30mm) | |
| Overall Contact Length | - | |
| Insulation Height | 0.169" (4.30mm) | |
| Contact Shape | Square | |
| Contact Finish - Mating | Gold | |
| Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
| Contact Finish - Post | - | |
| Contact Material | Brass | |
| Insulation Material | Polyamide (PA), Nylon | |
| Features | - | |
| Operating Temperature | -35°C ~ 85°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Beige | |
| Current Rating | 1A | |
| Voltage Rating | 150V | |
| Mated Stacking Heights | 5.3mm | |
| Contact Finish Thickness - Post | - | |
| Applications | - |















