| Manufacturer | Murata Electronics North America | |
|---|---|---|
| Series | LQW2 | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Type | Wirewound | |
| Material - Core | Air | |
| Inductance | 120nH | |
| Tolerance | ±5% | |
| Current Rating | 650mA | |
| Current - Saturation | - | |
| Shielding | Unshielded | |
| DC Resistance (DCR) | 630 mOhm Max | |
| Q @ Freq | 60 @ 350MHz | |
| Frequency - Self Resonant | 950MHz | |
| Ratings | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Inductance Frequency - Test | 25MHz | |
| Mounting Type | Surface Mount | |
| Package / Case | 1008 (2520 Metric) | |
| Supplier Device Package | 1008 (2520 Metric) | |
| Size / Dimension | 0.103" L x 0.096" W (2.62mm x 2.45mm) | |
| Height - Seated (Max) | 0.080" (2.03mm) |














