| Manufacturer | Texas Instruments | |
|---|---|---|
| Series | - | |
| Packaging  | Cut Tape (CT)  | |
| Part Status | Active | |
| Output Configuration | Positive | |
| Output Type | Fixed | |
| Number of Regulators | 1 | |
| Voltage - Input (Max) | 7.5V | |
| Voltage - Output (Min/Fixed) | 3.3V | |
| Voltage - Output (Max) | - | |
| Voltage Dropout (Max) | 0.2V @ 100mA | |
| Current - Output | 1A | |
| PSRR | - | |
| Control Features | - | |
| Protection Features | Over Temperature, Short Circuit | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-261-4, TO-261AA | |
| Supplier Device Package | SOT-223-4 | |
| Base Part Number | LM3940 | 
 
  
 



 
 





