| Manufacturer | Yageo | |
|---|---|---|
| Series | SR | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Resistance | 30 Ohms | |
| Tolerance | ±5% | |
| Power (Watts) | 0.25W, 1/4W | |
| Composition | Thick Film | |
| Features | Automotive AEC-Q200, Pulse Withstanding | |
| Temperature Coefficient | ±200ppm/°C | |
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | 1206 (3216 Metric) | |
| Supplier Device Package | 1206 | |
| Size / Dimension | 0.122" L x 0.063" W (3.10mm x 1.60mm) | |
| Height - Seated (Max) | 0.026" (0.65mm) | |
| Number of Terminations | 2 | |
| Failure Rate | - |













