| Manufacturer | Johanson Dielectrics Inc. | |
|---|---|---|
| Series | X2Y® | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Obsolete | |
| Capacitance | 1µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 10V | |
| Temperature Coefficient | X5R | |
| Operating Temperature | -55°C ~ 85°C | |
| Features | Low ESL (X2Y) | |
| Ratings | - | |
| Applications | Bypass, Decoupling | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0603 (1608 Metric) | |
| Size / Dimension | 0.064" L x 0.035" W (1.63mm x 0.89mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.026" (0.66mm) | |
| Lead Spacing | - | |
| Lead Style | - |










