| Manufacturer | Taiyo Yuden | |
|---|---|---|
| Series | M | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Capacitance | 0.1µF | |
| Tolerance | ±10% | |
| Voltage - Rated | 6.3V | |
| Temperature Coefficient | X5R | |
| Operating Temperature | -55°C ~ 85°C | |
| Features | - | |
| Ratings | - | |
| Applications | General Purpose | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0201 (0603 Metric) | |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.013" (0.33mm) | |
| Lead Spacing | - | |
| Lead Style | - |










