| Manufacturer | TE Connectivity AMP Connectors | |
|---|---|---|
| Series | AMPMODU Mod II | |
Packaging ![]() | Bulk ![]() | |
| Part Status | Active | |
| Connector Type | Header, Breakaway | |
| Contact Type | Male Pin | |
| Pitch - Mating | 0.100" (2.54mm) | |
| Number of Positions | 6 | |
| Number of Rows | 1 | |
| Row Spacing - Mating | - | |
| Number of Positions Loaded | All | |
| Style | Board to Board or Cable | |
| Shrouding | Unshrouded | |
| Mounting Type | Through Hole | |
| Termination | Solder | |
| Fastening Type | Push-Pull | |
| Contact Length - Mating | 0.318" (8.08mm) | |
| Contact Length - Post | 0.125" (3.18mm) | |
| Overall Contact Length | 0.533" (13.55mm) | |
| Insulation Height | 0.090" (2.29mm) | |
| Contact Shape | Square | |
| Contact Finish - Mating | Gold | |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
| Contact Finish - Post | Tin | |
| Contact Material | Copper Alloy | |
| Insulation Material | Liquid Crystal Polymer (LCP) | |
| Features | - | |
| Operating Temperature | -65°C ~ 105°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Black | |
| Current Rating | 3A | |
| Voltage Rating | - | |
| Mated Stacking Heights | - | |
| Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
| Applications | - |










