| Manufacturer | JST Sales America Inc. | |
|---|---|---|
| Series | SR | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Connector Type | Header | |
| Contact Type | Male Pin | |
| Pitch - Mating | 0.039" (1.00mm) | |
| Number of Positions | 2 | |
| Number of Rows | 1 | |
| Row Spacing - Mating | - | |
| Number of Positions Loaded | All | |
| Style | Board to Cable/Wire | |
| Shrouding | Shrouded - 4 Wall | |
| Mounting Type | Surface Mount, Right Angle | |
| Termination | Solder | |
| Fastening Type | Push-Pull | |
| Contact Length - Mating | - | |
| Contact Length - Post | - | |
| Overall Contact Length | - | |
| Insulation Height | 0.114" (2.90mm) | |
| Contact Shape | Square | |
| Contact Finish - Mating | Tin | |
| Contact Finish Thickness - Mating | - | |
| Contact Finish - Post | Tin | |
| Contact Material | Copper Alloy | |
| Insulation Material | Polyamide (PA), Nylon | |
| Features | Solder Retention | |
| Operating Temperature | -25°C ~ 85°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Natural | |
| Current Rating | 0.7A | |
| Voltage Rating | 50V | |
| Mated Stacking Heights | - | |
| Contact Finish Thickness - Post | - | |
| Applications | - |










