| Manufacturer | Wurth Electronics Inc. | |
|---|---|---|
| Series | WE-TI HV | |
Packaging ![]() | Tray ![]() | |
| Part Status | Active | |
| Type | Wirewound | |
| Material - Core | Ferrite | |
| Inductance | 1mH | |
| Tolerance | ±10% | |
| Current Rating | 500mA | |
| Current - Saturation | 550mA | |
| Shielding | Unshielded | |
| DC Resistance (DCR) | 2.08 Ohm Max | |
| Q @ Freq | - | |
| Frequency - Self Resonant | 1.8MHz | |
| Ratings | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Inductance Frequency - Test | 100kHz | |
| Mounting Type | Through Hole | |
| Package / Case | Radial | |
| Supplier Device Package | - | |
| Size / Dimension | 0.307" Dia (7.80mm) | |
| Height - Seated (Max) | 0.394" (10.00mm) |








