| Manufacturer | Eaton - Electronics Division | |
|---|---|---|
| Series | DR | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Type | Wirewound | |
| Material - Core | Ferrite | |
| Inductance | 47µH | |
| Tolerance | ±20% | |
| Current Rating | 2.95A | |
| Current - Saturation | 5.28A | |
| Shielding | Shielded | |
| DC Resistance (DCR) | 71.9 mOhm | |
| Q @ Freq | - | |
| Frequency - Self Resonant | - | |
| Ratings | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Inductance Frequency - Test | 100kHz | |
| Mounting Type | Surface Mount | |
| Package / Case | Nonstandard | |
| Supplier Device Package | - | |
| Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
| Height - Seated (Max) | 0.315" (8.00mm) |









