| Manufacturer | Analog Devices Inc. | |
|---|---|---|
| Series | - | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Number of Bits | 12 | |
| Sampling Rate (Per Second) | 10M | |
| Number of Inputs | 1 | |
| Input Type | Differential, Single Ended | |
| Data Interface | Parallel | |
| Configuration | S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Number of A/D Converters | 1 | |
| Architecture | Pipelined | |
| Reference Type | External, Internal | |
| Voltage - Supply, Analog | 5V | |
| Voltage - Supply, Digital | 2.7 V ~ 5.25 V | |
| Features | - | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
| Supplier Device Package | 28-SSOP | |
| Base Part Number | AD9220 |






