| Manufacturer | Micron Technology Inc. | |
|---|---|---|
| Series | - | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Obsolete | |
| Memory Type | Volatile | |
| Memory Format | DRAM | |
| Technology | SDRAM | |
| Memory Size | 512Mb (32M x 16) | |
| Clock Frequency | 133MHz | |
| Write Cycle Time - Word, Page | 15ns | |
| Access Time | 5.4ns | |
| Memory Interface | Parallel | |
| Voltage - Supply | 3 V ~ 3.6 V | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 54-TSOP (0.400", 10.16mm Width) | |
| Supplier Device Package | 54-TSOP II | |
| Base Part Number | MT48LC32M16A2 |






