| Manufacturer | Texas Instruments | |
|---|---|---|
| Series | - | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Type | Stereo Audio | |
| Data Interface | I²C, Serial | |
| Resolution (Bits) | 16 b, 20 b, 24 b, 32 b | |
| Number of ADCs / DACs | 2 / 2 | |
| Sigma Delta | Yes | |
| S/N Ratio, ADCs / DACs (db) Typ | 90 / 100 | |
| Dynamic Range, ADCs / DACs (db) Typ | 90 / 90 | |
| Voltage - Supply, Analog | 2.7 V ~ 3.6 V | |
| Voltage - Supply, Digital | 1.42 V ~ 3.6 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 28-VFQFN Exposed Pad | |
| Supplier Device Package | 28-VQFN (5x5) | |
| Base Part Number | TLV320AIC23B |






