| Manufacturer | Susumu | |
|---|---|---|
| Series | KRL | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Resistance | 15 mOhms | |
| Tolerance | ±1% | |
| Power (Watts) | 1W | |
| Composition | Metal Foil | |
| Features | Automotive AEC-Q200, Current Sense | |
| Temperature Coefficient | ±50ppm/°C | |
| Operating Temperature | -55°C ~ 175°C | |
| Package / Case | 2512 (6432 Metric) | |
| Supplier Device Package | 3264 | |
| Size / Dimension | 0.248" L x 0.122" W (6.30mm x 3.10mm) | |
| Height - Seated (Max) | 0.028" (0.70mm) | |
| Number of Terminations | 2 | |
| Failure Rate | - |







