| anufacturer | EPSON | |
|---|---|---|
| Series | SG-636 | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
| Part Status | Active | |
| Base Resonator | Crystal | |
| Type | XO (Standard) | |
| Frequency | 10.24MHz | |
| Function | Enable/Disable | |
| Output | CMOS | |
| Voltage - Supply | 3.3V | |
| Frequency Stability | ±100ppm | |
| Absolute Pull Range (APR) | - | |
| Operating Temperature | -20°C ~ 70°C | |
| Current - Supply (Max) | 9mA | |
| Ratings | - | |
| Mounting Type | Surface Mount | |
| Package / Case | 4-SOJ, 5.08mm pitch | |
| Size / Dimension | 0.413" L x 0.197" W (10.50mm x 5.00mm) | |
| Height - Seated (Max) | 0.106" (2.70mm) | |
| Current - Supply (Disable) (Max) | 5mA |















