| Manufacturer | Panasonic Electronic Components | |
|---|---|---|
| Series | ERJ | |
Packaging ![]() | Cut Tape (CT) ![]() | |
| Part Status | Active | |
| Resistance | 22 Ohms | |
| Tolerance | ±5% | |
| Power (Watts) | 0.1W, 1/10W | |
| Composition | Thick Film | |
| Features | Automotive AEC-Q200 | |
| Temperature Coefficient | ±200ppm/°C | |
| Operating Temperature | -55°C ~ 155°C | |
| Package / Case | 0603 (1608 Metric) | |
| Supplier Device Package | 0603 | |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
| Height - Seated (Max) | 0.022" (0.55mm) | |
| Number of Terminations | 2 | |
| Failure Rate | - |













